Perler / Hama to MARD color conversion
A conversion chart for making Perler and Hama bead patterns with MARD-compatible 2.6 mm beads (the color codes mamepix uses). Each color is matched to the MARD standard color with the smallest color difference (ΔE2000).
Color values are on-screen reference values (source: beadcolors, MIT License). They may differ slightly from the real beads or the colors after ironing. “Almost the same” means ΔE under 5, and “Close” means under 10. Perler codes are the product codes used outside Japan.
Perler beads → MARD (104 colors)
| Perler | Name | Closest MARD code | Name | Match |
|---|---|---|---|---|
| 80-15179 | Evergreen | B9 | Dark Green | Almost the same |
| 80-15181 | Light Grey | M1 | Sage | Close |
| 80-15182 | Lavender | D11 | Lilac | Close |
| 80-15199 | Shamrock | B8 | Green | Close |
| 80-15200 | Cobalt | C20 | Denim | Almost the same |
| 80-15201 | Midnight | C12 | Navy | Almost the same |
| 80-15202 | Robin's Egg | C3 | Baby Blue | Close |
| 80-15203 | Flamingo | F21 | Pink | Almost the same |
| 80-15204 | Salmon | F9 | Rose Pink | Almost the same |
| 80-15205 | Fawn | G4 | Tan | Close |
| 80-15206 | Pewter | H15 | Gray | Almost the same |
| 80-15207 | Charcoal | H5 | Charcoal | Similar |
| 80-15208 | Toasted Marshmallow | H19 | Off-White | Almost the same |
| 80-15210 | Orchid | M11 | Mauve | Close |
| 80-15211 | Tomato | F5 | Red | Close |
| 80-15212 | Spice | F13 | Tomato Red | Close |
| 80-15213 | Apricot | A9 | Orange | Almost the same |
| 80-15214 | Sherbet | B13 | Lime | Almost the same |
| 80-15215 | Mist | H15 | Gray | Close |
| 80-15216 | Sky | C10 | Sky Blue | Almost the same |
| 80-15217 | Lagoon | C22 | Turquoise | Close |
| 80-15218 | Teal | C19 | Peacock Blue | Close |
| 80-15219 | Fern | B17 | Matcha | Close |
| 80-15220 | Olive | B11 | Olive | Almost the same |
| 80-15961 | Cherry | F7 | Wine Red | Almost the same |
| 80-19001 | White | H9 | Pearl Gray | Almost the same |
| 80-19002 | Creme | A1 | Cream | Almost the same |
| 80-19003 | Yellow | A5 | Yellow | Almost the same |
| 80-19004 | Orange | G19 | Pumpkin | Almost the same |
| 80-19005 | Red | F8 | Crimson | Close |
| 80-19006 | Bubblegum | E4 | Hot Pink | Almost the same |
| 80-19007 | Purple | D7 | Purple | Close |
| 80-19008 | Dark Blue | C16 | Royal Blue | Almost the same |
| 80-19009 | Light Blue | C7 | Blue | Close |
| 80-19010 | Dark Green | B12 | Forest Green | Almost the same |
| 80-19011 | Light Green | B19 | Emerald | Close |
| 80-19012 | Brown | G17 | Cocoa | Almost the same |
| 80-19017 | Grey | H20 | Gray | Almost the same |
| 80-19018 | Black | H6 | Charcoal | Almost the same |
| 80-19020 | Rust | G7 | Brown | Close |
| 80-19021 | Light Brown | G14 | Cocoa | Almost the same |
| 80-19033 | Peach | E15 | Baby Pink | Almost the same |
| 80-19035 | Tan | M7 | Warm Gray | Close |
| 80-19038 | Magenta | E6 | Rose Pink | Close |
| 80-19052 | Pastel Blue | C6 | Cyan | Close |
| 80-19053 | Pastel Green | B6 | Mint Green | Close |
| 80-19054 | Pastel Lavender | D6 | Wisteria | Close |
| 80-19056 | Pastel Yellow | A24 | Pastel Yellow | Almost the same |
| 80-19057 | Cheddar | A6 | Apricot | Almost the same |
| 80-19058 | Toothpaste | C25 | Aqua | Almost the same |
| 80-19059 | Hot Coral | F25 | Red | Almost the same |
| 80-19060 | Plum | D18 | Orchid | Close |
| 80-19061 | Kiwi Lime | B17 | Matcha | Similar |
| 80-19062 | Turquoise | C26 | Cyan | Close |
| 80-19063 | Blush | F14 | Pink | Close |
| 80-19070 | Periwinkle Blue | D24 | Wisteria | Close |
| 80-19079 | Light Pink | D19 | Lilac | Almost the same |
| 80-19080 | Green | B8 | Green | Close |
| 80-19083 | Pink | E10 | Magenta | Close |
| 80-19088 | Raspberry | E13 | Raspberry | Close |
| 80-19090 | Butterscotch | M13 | Tan | Almost the same |
| 80-19091 | Parrot Green | B25 | Teal | Close |
| 80-19092 | Dark Grey | H5 | Charcoal | Close |
| 80-19093 | Blueberry Creme | D2 | Wisteria | Close |
| 80-19096 | Cranapple | F7 | Wine Red | Close |
| 80-19097 | Prickly Pear | B29 | Lime | Close |
| 80-19098 | Sand | G3 | Skin | Almost the same |
| 80-15240 | Mint | B20 | Pastel Green | Almost the same |
| 80-15241 | Sour Apple | B31 | Light Green | Almost the same |
| 80-15242 | Cotton Candy | E12 | Pink | Almost the same |
| 80-15243 | Grape | D22 | Indigo | Close |
| 80-15244 | Rose | F9 | Rose Pink | Almost the same |
| 80-15245 | Iris | D3 | Royal Blue | Close |
| 80-15246 | Tangerine | A14 | Tomato Red | Close |
| 80-15247 | Forest | B21 | Peacock Blue | Close |
| 80-15248 | Eggplant | M12 | Cocoa | Similar |
| 80-15249 | Honey | G10 | Ochre | Almost the same |
| 80-15250 | Gingerbread | G17 | Cocoa | Almost the same |
| 80-15251 | Thistle | H4 | Gray | Close |
| 80-15252 | Slate Blue | M3 | Slate Gray | Close |
| 80-15253 | Denim | D3 | Royal Blue | Close |
| 80-15254 | Sage | M2 | Sage | Almost the same |
| 80-15255 | Orange Cream | F16 | Peach | Almost the same |
| 80-15256 | Fruit Punch | E7 | Magenta | Close |
| 80-15257 | Fuchsia | D5 | Purple | Close |
| 80-15258 | Mulberry | D14 | Purple | Similar |
| 80-15259 | Slime | B29 | Lime | Close |
| 80-15260 | Stone | H4 | Gray | Close |
| 80-15261 | Dark Spruce | C18 | Charcoal | Close |
| 80-15262 | Cocoa | H6 | Charcoal | Close |
| 80-15265 | Twilight Plum | E22 | Mauve | Almost the same |
| 80-15266 | Caribbean Sea | B10 | Mint Green | Close |
| 80-15267 | Frosted Lilac | M10 | Dusty Pink | Almost the same |
| 80-15273 | Brick | F1 | Salmon Pink | Almost the same |
| 80-15274 | Rich Butter | A25 | Butter | Almost the same |
| 80-15275 | Peacock | C19 | Peacock Blue | Almost the same |
| 80-15276 | Carnation Pink | E15 | Baby Pink | Almost the same |
| 80-15089 | Neon Blue | C7 | Blue | Close |
| 80-15268 | Sunflower | A26 | Sunflower | Close |
| 80-15269 | Lemon | A5 | Yellow | Almost the same |
| 80-15263 | Celery | B27 | Pistachio | Almost the same |
| 80-15239 | Mocha | G11 | Beige | Close |
| 80-15272 | Coral | F1 | Salmon Pink | Almost the same |
| 80-14110 | Toasted Marshmallow | H19 | Off-White | Almost the same |
Hama beads → MARD (92 colors)
| Hama | Name | Closest MARD code | Name | Match |
|---|---|---|---|---|
| H01 | White | H9 | Pearl Gray | Almost the same |
| H02 | Cream | H13 | Ivory | Close |
| H03 | Yellow | A5 | Yellow | Almost the same |
| H04 | Orange | G20 | Crimson | Similar |
| H05 | Red | F8 | Crimson | Close |
| H06 | Pink | F24 | Pink | Almost the same |
| H07 | Purple | D14 | Purple | Close |
| H08 | Blue | D22 | Indigo | Almost the same |
| H09 | Light Blue | C8 | Royal Blue | Almost the same |
| H10 | Green | B12 | Forest Green | Almost the same |
| H11 | Light Green | B19 | Emerald | Close |
| H12 | Brown | H16 | Black | Similar |
| H13 | Transparent Red | F8 | Crimson | Almost the same |
| H14 | Transparent Yellow | G5 | Marigold | Almost the same |
| H16 | Transparent Green | B7 | Emerald | Almost the same |
| H17 | Grey | H20 | Gray | Close |
| H18 | Black | H7 | Black | Almost the same |
| H19 | Clear | H10 | Pearl Gray | Close |
| H20 | Reddish Brown | F10 | Russet | Close |
| H21 | Light Brown | G13 | Cinnamon | Close |
| H22 | Dark Red | F6 | Wine Red | Close |
| H24 | Translucent Purple | D14 | Purple | Close |
| H25 | Translucent Brown | G14 | Cocoa | Almost the same |
| H26 | Matt Rose | F20 | Dusty Pink | Close |
| H27 | Beige | G4 | Tan | Almost the same |
| H28 | Dark Green | B23 | Dark Green | Close |
| H29 | Claret | F8 | Crimson | Close |
| H30 | Burgundy | F11 | Bordeaux | Close |
| H31 | Turquoise | C26 | Cyan | Close |
| H32 | Neon Fuchsia | E5 | Hot Pink | Close |
| H33 | Cerise | F12 | Rose Pink | Almost the same |
| H34 | Neon Yellow | B1 | Yellow Green | Almost the same |
| H35 | Neon Red | F4 | Red | Almost the same |
| H36 | Neon Blue | D3 | Royal Blue | Almost the same |
| H37 | Neon Green | B8 | Green | Close |
| H38 | Neon Orange | A10 | Pumpkin | Close |
| H39 | Fluorescent Yellow | B1 | Yellow Green | Almost the same |
| H40 | Fluorescent Orange | A10 | Pumpkin | Close |
| H41 | Fluorescent Blue | C16 | Royal Blue | Almost the same |
| H42 | Fluorescent Green | B5 | Bright Green | Similar |
| H43 | Pastel Yellow | B18 | Yellow Green | Almost the same |
| H44 | Pastel Red | A19 | Coral | Close |
| H45 | Pastel Purple | D18 | Orchid | Close |
| H46 | Pastel Blue | C5 | Cyan | Almost the same |
| H47 | Pastel Green | B6 | Mint Green | Almost the same |
| H48 | Pastel Pink | E9 | Orchid | Almost the same |
| H49 | Azure | C26 | Cyan | Almost the same |
| H60 | Teddybear Brown | G6 | Marigold | Almost the same |
| H70 | Light Grey | H15 | Gray | Close |
| H71 | Dark Grey | H5 | Charcoal | Close |
| H75 | Tan | G21 | Camel | Almost the same |
| H76 | Nougat | G14 | Cocoa | Close |
| H77 | Cloudy White | H14 | Light Gray | Almost the same |
| H78 | Light Peach | G2 | Peach | Almost the same |
| H79 | Apricot | A10 | Pumpkin | Almost the same |
| H82 | Plum | E13 | Raspberry | Close |
| H83 | Petrol Blue | C19 | Peacock Blue | Close |
| H84 | Olive Green | B11 | Olive | Almost the same |
| H95 | Pastel Rose | F24 | Pink | Almost the same |
| H96 | Pastel Lilac | E22 | Mauve | Almost the same |
| H97 | Pastel Ice Blue | H15 | Gray | Close |
| H98 | Pastel Mint | B28 | Mint Green | Close |
| H15 | Transparent Blue | C7 | Blue | Almost the same |
| H55 | Green (Glow in the Dark) | H18 | Off-White | Almost the same |
| H56 | Red (Glow in the Dark) | G3 | Skin | Almost the same |
| H57 | Blue (Glow in the Dark) | C28 | Pastel Blue | Almost the same |
| H61 | Gold | G10 | Ochre | Almost the same |
| H62 | Silver | H5 | Charcoal | Almost the same |
| H63 | Bronze | H6 | Charcoal | Close |
| H64 | Pearl | H19 | Off-White | Almost the same |
| H72 | Translucent Pink | F24 | Pink | Almost the same |
| H73 | Translucent Aqua | C6 | Cyan | Almost the same |
| H74 | Translucent Lilac | D25 | Royal Blue | Almost the same |
| H101 | Eucalyptus | B27 | Pistachio | Close |
| H102 | Forest Green | B12 | Forest Green | Close |
| H103 | Light Yellow | A17 | Canary Yellow | Almost the same |
| H104 | Lime | B29 | Lime | Close |
| H105 | Light Apricot | A12 | Salmon Pink | Almost the same |
| H106 | Light Lavender | D11 | Lilac | Almost the same |
| H107 | Lavender | D24 | Wisteria | Close |
| H108 | Aubergine | H6 | Charcoal | Close |
| H109 | Cloudy Grey | H4 | Gray | Close |
| H110 | Matcha | B26 | Olive | Similar |
| H111 | Dark Blush | G17 | Cocoa | Almost the same |
| H112 | Blush | M8 | Mauve | Close |
| H113 | Aqua | B25 | Teal | Close |
| H114 | Cherry Red | F6 | Wine Red | Almost the same |
| H115 | Bright Green | M2 | Sage | Close |
| H116 | Midnight Blue | C12 | Navy | Close |
| H117 | Taupe Grey | M15 | Slate Gray | Close |
| H118 | Maroon Red | F11 | Bordeaux | Close |
| H119 | Sky Blue | D3 | Royal Blue | Close |
FAQ
Can I make a Perler bead pattern with MARD (mamepix) beads?
Yes. This chart shows the closest MARD color code for every Perler and Hama color. The colors are estimates calculated from on-screen values, so the finished colors may differ slightly.
What happens if I make a 5 mm bead pattern with 2.6 mm beads?
With the same number of beads, the piece is about half the size (2.6 ÷ 5 ≈ 0.52×). You can swap the colors using this chart.
Make a pattern in MARD color codes from a photo See single-color beads